Wayne Sermon was born on June 15, 1984 in American Fork , Utah County , Utah. Wayne Sermon is an American Musician.
Lead guitarist for the pop rock band Imagine Dragons who exploded on to the music scene following the release of their debut album Night Visions in 2012. He sometimes goes by the name Wing Sermon.
Date Of Birth | June 15, 1984 |
---|---|
Age | 40 Years |
Birth Place | American Fork , Utah County , Utah |
Birth Sign | Gemini |
Nationality | American |
Country | United States |
Height | 167 cm |
Weight | 62 kg |
Wayne Sermon is 40 Years, 6 Months, 6 Days old. Wayne Sermon was born on Friday and have been alive for 14,799 days, Wayne Sermon next B'Day will be after 5 Months, 25 Days, See detailed result below.
Wayne Sermon Date Of Birth | June 15, 1984 (Friday) |
---|---|
Wayne Sermon Age From Date | December 21, 2024 (Saturday) |
Wayne Sermon Age: | 40 Years, 6 Months, 6 Days [ Best Age Calculator ] |
Wayne Sermon Birth Day Of The Week: | Friday |
Wayne Sermon Age In Months: | 486 Months, 6 Days |
Wayne Sermon Age In Weeks: | 2,114 Weeks, 1 Days |
Wayne Sermon Age In Days: | 14,799 Days |
Wayne Sermon Age In Hours: | 355,176 Hours (approx.) |
Wayne Sermon Age In Minutes: | 21,310,560 Minutes (approx.) |
Wayne Sermon Age In Seconds: | 1,278,633,600 Seconds (approx.) |
Wayne Sermon Next B'Day After: | 5 Months, 25 Days |
Intresting Facts About Wayne Sermon | |
---|---|
Wayne Sermon has taken breaths around: | 958,975,212 times (approx.) |
Wayne Sermon heart has beaten around: | 1,534,360,332 times (approx.) |
Wayne Sermon has smiled around: | 288,593 times (approx.) |
Wayne Sermon has slept around: | 125,804 hours (approx.) |
Wayne Sermon has eaten around: | 32,570 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Adeel Chaudhry 36 Years | Film Actor | Pakistani | ||
2 | Courteney Cox 60 Years | Film Actress | American | ||
3 | Ice Cube 55 Years | Rapper | American | ||
4 | Lakshmi Mittal 74 Years | CEO | Indian | ||
5 | Bif Naked 53 Years | Singer | Indian | ||
6 | Nakul 40 Years | Film Actor | Indian | ||
7 | Sharat Katariya 46 Years | Film Director | Indian | ||
8 | Xi Jinping 71 Years | General Secretary | Chinese | ||
9 | Anna Hazare 87 Years | Activist | Indian | ||
10 | Sam Billings 33 Years | Cricket Player | English | ||
11 | Neil Patrick Harris 51 Years | Television Actor | American | ||
12 | Bayley 35 Years | Wrestler | American | ||
13 | Leah Remini 54 Years | Television Actress | American | ||
14 | Jim Belushi 70 Years | Television Actor | Albanian | ||
15 | Nadine Coyle 39 Years | Singer | Irish | ||
16 | Wayne Sermon 40 Years | Musician | American | ||
17 | Eileen Davidson 65 Years | Soap Opera Actress | American | ||
18 | Koratala Siva 49 Years | Film Director | Indian | ||
19 | Malaysia Vasudevan 66 Years | Playback Singer | Malaysian | ||
20 | Elizabeth Reaser 49 Years | Film Actress | American | ||
21 | Paula Morales 42 Years | Film Actress | Uruguayan | ||
22 | Danielle Lineker 45 Years | Film Actress | Welsh | ||
23 | Suraiya 74 Years | Film Actress | Indian | ||
24 | Pallavi Kulkarni 42 Years | Television Actress | Indian | ||
25 | Laura Imbruglia 41 Years | Singer | Australian | ||
26 | Veet Baljit 41 Years | Singer | Indian | ||
27 | Johnny Hallyday 81 Years | Singer | French | ||
28 | Siddharth Sagar 31 Years | Comedian | Indian | ||
29 | Shabana 71 Years | Film Actress | Bangladeshi | ||
30 | Dipjol 66 Years | Film Actor | Bangladeshi | ||
31 | Brad Armstrong 50 Years | Wrestler | American | ||
32 | Lakshmi Nandan Bora 89 Years | Novelist | Indian | ||
33 | Rosanna Zanetti 36 Years | Film Actress | Venezuelan | ||
34 | North West 11 Years | Celebrity Family | American | ||
35 | Gadul Singh Lama 85 Years | Writer | Indian | ||
36 | Malavika Sarukkai 65 Years | Dancer | Indian | ||
37 | WolfieRaps 31 Years | YouTube Star | |||
38 | Ice Cube 55 Years | Rapper | |||
39 | Garrett Watts 35 Years | YouTube Star | |||
40 | Courteney Cox 60 Years | TV Actress | |||
41 | Neil Patrick Harris 51 Years | TV Actor | |||
42 | Mark Williams 35 Years | YouTube Star | |||
43 | Mohamed Salah 32 Years | Soccer Player | |||
44 | Dani Cimorelli 24 Years | Pop Singer | |||
45 | Little Carly 29 Years | YouTube Star | |||
46 | Rose Dix 36 Years | YouTube Star | |||
47 | Bayley 35 Years | Wrestler | |||
48 | Morgan Adams 32 Years | Model | |||
49 | M3RKMUS1C 29 Years | YouTube Star | |||
50 | Nicholas Laws 29 Years | YouTube Star | |||
Load Full List |
Advertisement