Yash Johar was born on September 06, 1929 in Amritsar , Punjab. Yash Johar was an Indian Film Producer.
Date Of Birth | September 06, 1929 |
---|---|
Age | 74 Years |
Birth Place | Amritsar , Punjab |
Birth Sign | Virgo |
Nationality | Indian |
Country | India |
Height | unknown |
Weight | unknown |
Died On | June 26, 2004 |
Yash Johar was 74 Years, 9 Months, 20 Days old. Yash Johar was born on Friday and have been alive for 27,322 days, Yash Johar next B'Day will be after 8 Months, 16 Days, See detailed result below.
Yash Johar Date Of Birth | September 06, 1929 (Friday) |
---|---|
Yash Johar Age From Date | June 26, 2004 (Saturday) |
Yash Johar Age: | 74 Years, 9 Months, 20 Days [ Best Age Calculator ] |
Yash Johar Birth Day Of The Week: | Friday |
Yash Johar Age In Months: | 897 Months, 20 Days |
Yash Johar Age In Weeks: | 3,903 Weeks, 1 Days |
Yash Johar Age In Days: | 27,322 Days |
Yash Johar Age In Hours: | 655,728 Hours (approx.) |
Yash Johar Age In Minutes: | 39,343,680 Minutes (approx.) |
Yash Johar Age In Seconds: | 2,360,620,800 Seconds (approx.) |
Yash Johar Next B'Day After: | 8 Months, 16 Days |
Intresting Facts About Yash Johar | |
---|---|
Yash Johar has taken breaths around: | 1,770,465,610 times (approx.) |
Yash Johar heart has beaten around: | 2,832,744,970 times (approx.) |
Yash Johar has smiled around: | 532,789 times (approx.) |
Yash Johar has slept around: | 232,247 hours (approx.) |
Yash Johar has eaten around: | 60,118 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Yash Johar 74 Years | Film Producer | Indian | ||
2 | Rakesh Roshan 75 Years | Film Producer | Indian | ||
3 | Anuya Bhagwat 35 Years | Film Actress | Indian | ||
4 | Abhinav Kashyap 50 Years | Film Director | Indian | ||
5 | Devang Gandhi 53 Years | Cricket Player | Indian | ||
6 | Naveen Jain 65 Years | Businessperson | Indian | ||
7 | Yogesh Kumar Sanan 60 Years | Bodybuilder | Indian | ||
8 | Rajesh Pawar 45 Years | Cricket Player | Indian | ||
9 | Justina Machado 52 Years | Film Actress | American | ||
10 | John Wall 34 Years | Basketball Player | American | ||
11 | Naomie Harris 48 Years | Film Actress | English | ||
12 | Betsy Russell 61 Years | Film Actress | American | ||
13 | Mark Ivanir 56 Years | Film Actor | Ukrainian | ||
14 | Anika Noni Rose 52 Years | Film Actress | American | ||
15 | Geert Wilders 61 Years | Politician | Dutch | ||
16 | Mustafizur Rahman 29 Years | Cricket Player | Bangladeshi | ||
17 | Sargun Mehta 36 Years | Television Actress | Indian | ||
18 | Chris Christie 62 Years | Governor | American | ||
19 | Kerry Katona 44 Years | Singer | English | ||
20 | Asher Angel 22 Years | Film Actor | American | ||
21 | Famous Dex 31 Years | Rapper | American | ||
22 | Max George 36 Years | Singer | British | ||
23 | Braun Strowman 41 Years | Wrestler | American | ||
24 | Idris Elba 52 Years | Film Actor | English | ||
25 | Ashton Meem 37 Years | Celebrity Family | American | ||
26 | Jane Carrey 37 Years | Singer | American | ||
27 | Sameer Mark 30 Years | Instagram Star | Indian | ||
28 | Todd Palin 60 Years | Politician | American | ||
29 | Ludivine Kadri Sagna 36 Years | Model | French | ||
30 | Pippa Middleton 41 Years | Socialite | English | ||
31 | Michael Gordon 83 Years | Film Actor | American | ||
32 | Hardy Sandhu 38 Years | Singer | Indian | ||
33 | Saugat Malla 48 Years | Film Actor | Nepalese | ||
34 | Prajin 43 Years | Film Actor | Indian | ||
35 | Jagmohan Sursagar 84 Years | Singer | Indian | ||
36 | Asher Angel 22 Years | TV Actor | |||
37 | Lil Xan 28 Years | Rapper | |||
38 | Famous Dex 31 Years | Rapper | |||
39 | Gabriela Gonzalez 23 Years | Musical.ly Star | |||
40 | Idris Elba 52 Years | TV Actor | |||
41 | John Wall 34 Years | Basketball Player | |||
42 | Braun Strowman 41 Years | Wrestler | |||
43 | Max George 36 Years | Pop Singer | |||
44 | Julian Newman 23 Years | Basketball Player | |||
45 | Willdabeast Adams 36 Years | Choreographer | |||
46 | Fat Nick 30 Years | Rapper | |||
47 | Swoosie Kurtz 80 Years | TV Actress | |||
48 | Jaliyah Manuel 15 Years | Instagram Star | |||
49 | Pippa Middleton 41 Years | Non-Fiction Author | |||
50 | Anika Noni Rose 52 Years | Movie Actress | |||
Load Full List |
Advertisement