Yung Scuff was born on April 04, 1997 in United States. Yung Scuff is a Rock Singer.
Singer known for songs like "Yellow Red October," "I Hope I Learn My Lessons," and "Do You Like My Scissors." His albums include 2019's We All Got Heartache and 2022's Wrists like Little Branches. He has amassed more than 120,000 followers on his yungscuffonline TikTok account.
Date Of Birth | April 04, 1997 |
---|---|
Age | 27 Years |
Birth Place | United States |
Birth Sign | Aries |
Nationality | - |
Country | United States |
Height | unknown |
Weight | unknown |
Yung Scuff is 27 Years, 7 Months, 1 Days old. Yung Scuff was born on Friday and have been alive for 10,077 days, Yung Scuff next B'Day will be after 4 Months, 29 Days, See detailed result below.
Yung Scuff Date Of Birth | April 04, 1997 (Friday) |
---|---|
Yung Scuff Age From Date | November 05, 2024 (Tuesday) |
Yung Scuff Age: | 27 Years, 7 Months, 1 Days [ Best Age Calculator ] |
Yung Scuff Birth Day Of The Week: | Friday |
Yung Scuff Age In Months: | 331 Months, 1 Days |
Yung Scuff Age In Weeks: | 1,439 Weeks, 4 Days |
Yung Scuff Age In Days: | 10,077 Days |
Yung Scuff Age In Hours: | 241,848 Hours (approx.) |
Yung Scuff Age In Minutes: | 14,510,880 Minutes (approx.) |
Yung Scuff Age In Seconds: | 870,652,800 Seconds (approx.) |
Yung Scuff Next B'Day After: | 4 Months, 29 Days |
Intresting Facts About Yung Scuff | |
---|---|
Yung Scuff has taken breaths around: | 652,989,610 times (approx.) |
Yung Scuff heart has beaten around: | 1,044,783,370 times (approx.) |
Yung Scuff has smiled around: | 196,512 times (approx.) |
Yung Scuff has slept around: | 85,665 hours (approx.) |
Yung Scuff has eaten around: | 22,179 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Balan K. Nair 67 Years | Film Actor | Indian | ||
2 | Lisa Ray 52 Years | Film Actress | Canadian | ||
3 | Robert Downey Jr. 59 Years | Film Actor | American | ||
4 | Tamzin Merchant 37 Years | Film Actress | English | ||
5 | Parveen Babi 55 Years | Film Actress | Indian | ||
6 | Shaam 47 Years | Film Actor | Indian | ||
7 | N. Chandra 72 Years | Film Producer | Indian | ||
8 | Oinam Bembem Devi 44 Years | Football Player | Indian | ||
9 | Simran Bagga 48 Years | Film Actress | Indian | ||
10 | Jamie Lynn Spears 33 Years | Television Actress | American | ||
11 | Graham Norton 61 Years | Television Presenter | Irish | ||
12 | Natasha Lyonne 45 Years | Film Actress | American | ||
13 | David Cross 60 Years | Comedian | American | ||
14 | Sarah Gadon 37 Years | Film Actress | Canadian | ||
15 | Hugo Weaving 64 Years | Film Actor | Nigerian | ||
16 | Josh Hayes 49 Years | Motorcycle Racer | American | ||
17 | Jill Scott 52 Years | Singer | American | ||
18 | Austin Mahone 28 Years | Singer | American | ||
19 | Garry Sandhu 40 Years | Singer | Indian | ||
20 | Maya Angelou 86 Years | Poet | American | ||
21 | Guddi Maruti 65 Years | Film Actress | Indian | ||
22 | Prema Narayan 69 Years | Film Actress | Indian | ||
23 | Toni Lawrence 76 Years | Film Actress | American | ||
24 | Casey Daigle 43 Years | Baseball Player | American | ||
25 | Caroline McWilliams 64 Years | Film Actress | American | ||
26 | Shamoon Abbasi 51 Years | Film Actor | Pakistani | ||
27 | Mohit Malhotra 38 Years | Television Actor | Indian | ||
28 | Ada Malik 29 Years | Fashion Designer | Indian | ||
29 | Parvathy Jayaram 54 Years | Film Actress | Indian | ||
30 | Pallavi Joshi 55 Years | Film Actress | Indian | ||
31 | Rachana Narayanankutty 41 Years | Film Actress | Indian | ||
32 | Radhe Maa 59 Years | Spiritualist | Indian | ||
33 | Anup Baral 56 Years | Film Actor | Nepalese | ||
34 | Heath Ledger 28 Years | Film Actor | American | ||
35 | Ahona Rahman 37 Years | Film Actress | Bangladeshi | ||
36 | Eric Andre 41 Years | Film Actor | American | ||
37 | A. Bartlett Giamatti 51 Years | Professor | American | ||
38 | Ananda Mohan Chakrabarty 86 Years | Microbiologist | Indian | ||
39 | Hayden Summerall 19 Years | Pop Singer | |||
40 | Hali'a Beamer 19 Years | Musical.ly Star | |||
41 | Austin Mahone 28 Years | Pop Singer | |||
42 | Ricky Dillon 32 Years | YouTube Star | |||
43 | Robert Downey Jr. 59 Years | Movie Actor | |||
44 | Manny Gutierrez 33 Years | YouTube Star | |||
45 | Jamie Lynn Spears 33 Years | TV Actress | |||
46 | Lisa Schwartz 41 Years | YouTube Star | |||
47 | Heath Ledger 28 Years | Movie Actor | |||
48 | Todrick Hall 39 Years | Pop Singer | |||
49 | Daniel Lara 23 Years | Instagram Star | |||
50 | Maya Angelou 86 Years | Poet | |||
Load Full List |
Advertisement