Derek Andersen was born on April 12, 1990 in Los Angeles, CA. Derek Andersen is a DJ.
Los Angeles DJ and music producer known for being one half of the DJ duo SLANDER, along with his musical partner Scott. They rose to popularity for hits such as "Love is Gone" and "All You Need to Know." Their music has earned them over 7.4 million listeners on Spotify.
Date Of Birth | April 12, 1990 |
---|---|
Age | 34 Years |
Birth Place | Los Angeles, CA |
Birth Sign | Aries |
Nationality | - |
Country | CA |
Height | unknown |
Weight | unknown |
Derek Andersen is 34 Years, 8 Months, 9 Days old. Derek Andersen was born on Thursday and have been alive for 12,672 days, Derek Andersen next B'Day will be after 3 Months, 22 Days, See detailed result below.
Derek Andersen Date Of Birth | April 12, 1990 (Thursday) |
---|---|
Derek Andersen Age From Date | December 21, 2024 (Saturday) |
Derek Andersen Age: | 34 Years, 8 Months, 9 Days [ Best Age Calculator ] |
Derek Andersen Birth Day Of The Week: | Thursday |
Derek Andersen Age In Months: | 416 Months, 9 Days |
Derek Andersen Age In Weeks: | 1,810 Weeks, 2 Days |
Derek Andersen Age In Days: | 12,672 Days |
Derek Andersen Age In Hours: | 304,128 Hours (approx.) |
Derek Andersen Age In Minutes: | 18,247,680 Minutes (approx.) |
Derek Andersen Age In Seconds: | 1,094,860,800 Seconds (approx.) |
Derek Andersen Next B'Day After: | 3 Months, 22 Days |
Intresting Facts About Derek Andersen | |
---|---|
Derek Andersen has taken breaths around: | 821,145,614 times (approx.) |
Derek Andersen heart has beaten around: | 1,313,832,974 times (approx.) |
Derek Andersen has smiled around: | 247,118 times (approx.) |
Derek Andersen has slept around: | 107,726 hours (approx.) |
Derek Andersen has eaten around: | 27,892 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Vinoo Mankad 61 Years | Cricket Player | Indian | ||
2 | Bejoy Nambiar 45 Years | Film Director | Indian | ||
3 | Ulka Gupta 27 Years | Film Actress | Indian | ||
4 | Kidar Sharma 89 Years | Film Director | Indian | ||
5 | Sumitra Mahajan 81 Years | Politician | Indian | ||
6 | Akbar Padamsee 96 Years | Artist | Indian | ||
7 | Aashiq Abu 46 Years | Film Director | Indian | ||
8 | Jennifer Morrison 45 Years | Television Actress | American | ||
9 | Saoirse Ronan 30 Years | Film Actress | Irish | ||
10 | Christina Moore 51 Years | Television Actress | American | ||
11 | Riley Smith 46 Years | Film Actor | American | ||
12 | Jacob Zuma 82 Years | President | South African | ||
13 | Matt McGorry 38 Years | Television Actor | American | ||
14 | Claire Danes 45 Years | Television Actress | American | ||
15 | Brooklyn Decker 37 Years | Model | American | ||
16 | David Letterman 77 Years | Television Presenter | American | ||
17 | Claudia Jordan 51 Years | Model | American | ||
18 | Shannen Doherty 53 Years | Television Actress | American | ||
19 | Beverly Cleary 104 Years | Writer | American | ||
20 | Marcello Lippi 76 Years | Football Player | Italian | ||
21 | Dwayne Smith 41 Years | Cricket Player | Barbadian | ||
22 | Jan Tinbergen 91 Years | Economist | Dutch | ||
23 | Tom Clancy 66 Years | Novelist | American | ||
24 | Henry Clay 75 Years | Senator | American | ||
25 | Jelena Dokic 41 Years | Tennis Player | Serbian | ||
26 | Jeisa Chiminazzo 39 Years | Model | Brazilian | ||
27 | Eric Bailly 30 Years | Football Player | Ivorian | ||
28 | Irfan Razaa Khan 45 Years | Film Actor | Indian | ||
29 | Reyli Barba 52 Years | Singer | Mexican | ||
30 | Vaishali Kasaravalli 58 Years | Film Actress | Indian | ||
31 | Deepa Kaul 80 Years | Politician | Indian | ||
32 | Wade Allen 52 Years | Stunt Performer | American | ||
33 | Lalji Tandon 89 Years | Politician | Indian | ||
34 | Tushar Unadkat 53 Years | Film Actor | Indian | ||
35 | Shimla 40 Years | Film Actress | Bangladeshi | ||
36 | Kusum Sikder 41 Years | Film Actress | Bangladeshi | ||
37 | Carolyn Dennis 70 Years | Singer | American | ||
38 | Bettina Baumer 84 Years | Scholar | Indian | ||
39 | Nirmal Singh Khalsa 72 Years | Teacher | Indian | ||
40 | Brendon Urie 37 Years | Rock Singer | |||
41 | Trinitee Stokes 18 Years | TV Actress | |||
42 | Jennifer Morrison 45 Years | TV Actress | |||
43 | Janina Vela Punzalan 25 Years | YouTube Star | |||
44 | Sehun 30 Years | Pop Singer | |||
45 | Saoirse Ronan 30 Years | Movie Actress | |||
46 | Beverly Cleary 104 Years | Children's Author | |||
47 | T. Mills 35 Years | Rapper | |||
48 | Tiny Tim 64 Years | Folk Singer | |||
49 | MadeinTYO 32 Years | Rapper | |||
50 | Jessie James Decker 36 Years | Country Singer | |||
Load Full List |
Advertisement