James Milner was born on January 04, 1986 in Wortley , Leeds , West Yorkshire. James Milner is an English Football Player.
English central midfielder who played for Manchester City from 2010 until 2015 after spending two years with Aston Villa. In 2015, he joined Liverpool FC. He also became a member of the English national team in 2009.
Date Of Birth | January 04, 1986 |
---|---|
Age | 38 Years |
Birth Place | Wortley , Leeds , West Yorkshire |
Birth Sign | Capricorn |
Nationality | English |
Country | United Kingdom |
Height | 175 cm |
Weight | 70 kg |
James Milner is 38 Years, 11 Months, 17 Days old. James Milner was born on Saturday and have been alive for 14,231 days, James Milner next B'Day will be after 0 Months, 14 Days, See detailed result below.
James Milner Date Of Birth | January 04, 1986 (Saturday) |
---|---|
James Milner Age From Date | December 21, 2024 (Saturday) |
James Milner Age: | 38 Years, 11 Months, 17 Days [ Best Age Calculator ] |
James Milner Birth Day Of The Week: | Saturday |
James Milner Age In Months: | 467 Months, 17 Days |
James Milner Age In Weeks: | 2,033 Weeks |
James Milner Age In Days: | 14,231 Days |
James Milner Age In Hours: | 341,544 Hours (approx.) |
James Milner Age In Minutes: | 20,492,640 Minutes (approx.) |
James Milner Age In Seconds: | 1,229,558,400 Seconds (approx.) |
James Milner Next B'Day After: | 0 Months, 14 Days |
Intresting Facts About James Milner | |
---|---|
James Milner has taken breaths around: | 922,168,812 times (approx.) |
James Milner heart has beaten around: | 1,475,470,092 times (approx.) |
James Milner has smiled around: | 277,517 times (approx.) |
James Milner has slept around: | 120,976 hours (approx.) |
James Milner has eaten around: | 31,320 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Kaviyoor Ponnamma 79 Years | Film Actress | Indian | ||
2 | Aditya Pancholi 59 Years | Film Actor | Indian | ||
3 | Jiiva 40 Years | Film Actor | Indian | ||
4 | Gurdas Maan 67 Years | Singer | Indian | ||
5 | Nirupa Roy 73 Years | Film Actress | Indian | ||
6 | Julia Ormond 59 Years | Film Actress | English | ||
7 | Matt Frewer 66 Years | Film Actor | American | ||
8 | Jill Marie Jones 49 Years | Film Actress | American | ||
9 | Archana Kavi 34 Years | Film Actress | Indian | ||
10 | Jaeden Lieberher 21 Years | Film Actor | American | ||
11 | Kris Bryant 32 Years | Baseball Player | American | ||
12 | Maddie Hasson 29 Years | Television Actress | American | ||
13 | Michael Stipe 64 Years | Singer | American | ||
14 | James Milner 38 Years | Football Player | English | ||
15 | Dot Jones 60 Years | Television Actress | American | ||
16 | Labrinth 35 Years | Songwriter | English | ||
17 | Coco Jones 26 Years | Singer | American | ||
18 | Toni Kroos 34 Years | Football Player | German | ||
19 | Craig Revel Horwood 59 Years | Dancer | Australian | ||
20 | Tina Knowles 70 Years | Businessperson | American | ||
21 | Graham Elliot 47 Years | Chef | American | ||
22 | Manpreet Gony 40 Years | Cricket Player | Indian | ||
23 | Anjana Mumtaz 83 Years | Film Actress | Indian | ||
24 | Pradeep Kumar 76 Years | Film Actor | Indian | ||
25 | John Bennett Perry 83 Years | Film Actor | American | ||
26 | Hari 58 Years | Film Director | Indian | ||
27 | Shohreh Solati 66 Years | Singer | Iranian | ||
28 | Laila Elwi 68 Years | Film Actress | Egyptian | ||
29 | Manu Gavassi 31 Years | Singer | Brazilian | ||
30 | Lionel Newman 73 Years | Conductor | American | ||
31 | Isaac Newton 84 Years | Mathematician | English | ||
32 | Rohan Dhakal 41 Years | Film Actor | Nepalese | ||
33 | Kelly Dorji 49 Years | Film Actor | Bhutanese | ||
34 | Misha Sawdagor 58 Years | Film Actor | Bangladeshi | ||
35 | Mettin Copier 35 Years | Football Player | Dutch | ||
36 | Kim Yang-shik 93 Years | Poet | Korean | ||
37 | Lea Elui Ginet 23 Years | Musical.ly Star | |||
38 | Jaeden Lieberher 21 Years | Movie Actor | |||
39 | Liza Soberano 26 Years | TV Actress | |||
40 | Kalin White 29 Years | R&B Singer | |||
41 | Coco Jones 26 Years | Movie Actress | |||
42 | Rudan Custodio 30 Years | YouTube Star | |||
43 | Sir Isaac Newton 381 Years | Physicist | |||
44 | Kris Bryant 32 Years | Baseball Player | |||
45 | Christopher O'Flyng 27 Years | YouTube Star | |||
46 | Charles Melton 33 Years | Model | |||
47 | Peyton Kennedy 20 Years | TV Actress | |||
48 | Alexa Curtis 20 Years | Pop Singer | |||
49 | HBomb94 30 Years | YouTube Star | |||
50 | AldosWorld 30 Years | YouTube Star | |||
Load Full List |
Advertisement