Neetu Chandra was born on June 20, 1984 in Patna , Bihar. Neetu Chandra is an Indian Film Actress.
Date Of Birth | June 20, 1984 |
---|---|
Age | 40 Years |
Birth Place | Patna , Bihar |
Birth Sign | Gemini |
Nationality | Indian |
Country | India |
Height | 170 cm |
Weight | 58 kg |
Neetu Chandra is 40 Years, 5 Months, 20 Days old. Neetu Chandra was born on Wednesday and have been alive for 14,783 days, Neetu Chandra next B'Day will be after 6 Months, 10 Days, See detailed result below.
Neetu Chandra Date Of Birth | June 20, 1984 (Wednesday) |
---|---|
Neetu Chandra Age From Date | December 10, 2024 (Tuesday) |
Neetu Chandra Age: | 40 Years, 5 Months, 20 Days [ Best Age Calculator ] |
Neetu Chandra Birth Day Of The Week: | Wednesday |
Neetu Chandra Age In Months: | 485 Months, 20 Days |
Neetu Chandra Age In Weeks: | 2,111 Weeks, 6 Days |
Neetu Chandra Age In Days: | 14,783 Days |
Neetu Chandra Age In Hours: | 354,792 Hours (approx.) |
Neetu Chandra Age In Minutes: | 21,287,520 Minutes (approx.) |
Neetu Chandra Age In Seconds: | 1,277,251,200 Seconds (approx.) |
Neetu Chandra Next B'Day After: | 6 Months, 10 Days |
Intresting Facts About Neetu Chandra | |
---|---|
Neetu Chandra has taken breaths around: | 957,938,413 times (approx.) |
Neetu Chandra heart has beaten around: | 1,532,701,453 times (approx.) |
Neetu Chandra has smiled around: | 288,282 times (approx.) |
Neetu Chandra has slept around: | 125,669 hours (approx.) |
Neetu Chandra has eaten around: | 32,536 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | R. Ravimohan 52 Years | Corporate Executive | Indian | ||
2 | John McCook 80 Years | Film Actor | American | ||
3 | Rahul Khanna 52 Years | Film Actor | Indian | ||
4 | Neetu Chandra 40 Years | Film Actress | Indian | ||
5 | Vikram Seth 72 Years | Novelist | Indian | ||
6 | Ahmad Hasan Dani 88 Years | Author | Pakistani | ||
7 | Nicole Kidman 57 Years | Film Actress | Australian | ||
8 | Lionel Richie 75 Years | Singer | American | ||
9 | Serayah 29 Years | Film Actress | American | ||
10 | John Goodman 72 Years | Film Actor | American | ||
11 | Alisan Porter 43 Years | Singer | American | ||
12 | Brian Wilson 82 Years | Musician | American | ||
13 | Anne Murray 79 Years | Singer | Canadian | ||
14 | Tika Sumpter 44 Years | Television Actress | American | ||
15 | Ayu Ting Ting 32 Years | Singer | Indonesian | ||
16 | John Taylor 64 Years | Musician | English | ||
17 | Kierra Sheard 37 Years | Singer | American | ||
18 | Gana Bala 54 Years | Playback Singer | Indian | ||
19 | RJ Balaji 39 Years | Radio Jockey | Indian | ||
20 | Christopher Mintz-Plasse 35 Years | Film Actor | American | ||
21 | Ulrich Muhe 54 Years | Film Actor | German | ||
22 | Brawley Nolte 38 Years | Film Actor | American | ||
23 | Laxmanrao Kirloskar 87 Years | Businessperson | Indian | ||
24 | Tina Sinatra 76 Years | Television Actress | American | ||
25 | Javier Pastore 35 Years | Football Player | Argentine | ||
26 | Mateusz Morawiecki 56 Years | Politician | Polish | ||
27 | Terrelle Pryor 35 Years | Football Player | American | ||
28 | Livia Andrade 41 Years | Model | Brazilian | ||
29 | Saki Aibu 39 Years | Film Actress | Japanese | ||
30 | Nia Sioux 23 Years | Dancer | |||
31 | Lance Stewart 28 Years | YouTube Star | |||
32 | FaZe Apex 28 Years | YouTube Star | |||
33 | Ethan Payne 29 Years | YouTube Star | |||
34 | Kayla Maisonet 25 Years | TV Actress | |||
35 | Sage The Gemini 32 Years | Rapper | |||
36 | Nicole Kidman 57 Years | Movie Actress | |||
37 | Esmé Ingham 15 Years | YouTube Star | |||
38 | IndigoJael 23 Years | Musical.ly Star | |||
39 | Lionel Richie 75 Years | R&B Singer | |||
40 | Crystianna Summers 22 Years | Dancer | |||
41 | Hart Denton 31 Years | Model | |||
42 | Official Skunk 23 Years | Instagram Star | |||
43 | Mckenzie Small 25 Years | TV Actress | |||
44 | Frank Lampard 46 Years | Soccer Player | |||
45 | Serayah McNeill 29 Years | TV Actress | |||
46 | Maia Rita 33 Years | YouTube Star | |||
47 | John Goodman 72 Years | Movie Actor | |||
48 | La Mafe MĂ©ndez 30 Years | YouTube Star | |||
49 | Eddie Cardona 36 Years | YouTube Star | |||
50 | Omeretta the Great 28 Years | Rapper | |||
Load Full List |
Advertisement