vThorben was born on March 13, 2000 in Netherlands. vThorben is a YouTube Star.
Streamer who primarily uploads content to YouTube. He's known for his Fortnite streams and has amassed a huge online following. He has over 200,000 followers on YouTube and his channel's racked up over 113 million views.
Date Of Birth | March 13, 2000 |
---|---|
Age | 24 Years |
Birth Place | Netherlands |
Birth Sign | Pisces |
Nationality | - |
Country | Netherlands |
Height | unknown |
Weight | unknown |
vThorben is 24 Years, 8 Months, 8 Days old. vThorben was born on Monday and have been alive for 9,019 days, vThorben next B'Day will be after 3 Months, 22 Days, See detailed result below.
vThorben Date Of Birth | March 13, 2000 (Monday) |
---|---|
vThorben Age From Date | November 21, 2024 (Thursday) |
vThorben Age: | 24 Years, 8 Months, 8 Days [ Best Age Calculator ] |
vThorben Birth Day Of The Week: | Monday |
vThorben Age In Months: | 296 Months, 8 Days |
vThorben Age In Weeks: | 1,288 Weeks, 3 Days |
vThorben Age In Days: | 9,019 Days |
vThorben Age In Hours: | 216,456 Hours (approx.) |
vThorben Age In Minutes: | 12,987,360 Minutes (approx.) |
vThorben Age In Seconds: | 779,241,600 Seconds (approx.) |
vThorben Next B'Day After: | 3 Months, 22 Days |
Intresting Facts About vThorben | |
---|---|
vThorben has taken breaths around: | 584,431,208 times (approx.) |
vThorben heart has beaten around: | 935,089,928 times (approx.) |
vThorben has smiled around: | 175,879 times (approx.) |
vThorben has slept around: | 76,670 hours (approx.) |
vThorben has eaten around: | 19,850 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Varun Gandhi 44 Years | Politician | Indian | ||
2 | Geeta Basra 40 Years | Film Actress | Indian | ||
3 | Ajay Singh Chautala 63 Years | Politician | Indian | ||
4 | Nimrat Kaur 42 Years | Film Actress | Indian | ||
5 | Common 52 Years | Rapper | American | ||
6 | Parvathy Omanakuttan 37 Years | Film Actress | Indian | ||
7 | Preeja Sreedharan 42 Years | Runner | Indian | ||
8 | Leigh-Allyn Baker 52 Years | Television Actress | American | ||
9 | Noel Fisher 40 Years | Film Actor | Canadian | ||
10 | William H. Macy 74 Years | Film Actor | American | ||
11 | Annabeth Gish 53 Years | Film Actress | American | ||
12 | Emile Hirsch 39 Years | Television Actor | American | ||
13 | Charo 73 Years | Film Actress | Spanish | ||
14 | Danny Masterson 48 Years | Television Actor | American | ||
15 | Anusha Rizvi 46 Years | Film Director | Indian | ||
16 | Darbuka Siva 42 Years | Film Actor | Indian | ||
17 | Kaya Scodelario 32 Years | Television Actress | English | ||
18 | Lucy Fry 32 Years | Television Actress | Australian | ||
19 | Peaches Geldof 25 Years | Columnist | English | ||
20 | Mohammed Siraj 30 Years | Cricket Player | Indian | ||
21 | Tristan Thompson 33 Years | Basketball Player | Canadian | ||
22 | K. Kavitha 46 Years | Politician | Indian | ||
23 | Rachael Bella 40 Years | Film Actress | American | ||
24 | Candice Warner 39 Years | Model | Australian | ||
25 | Jharana Bajracharya 43 Years | Film Actress | Nepalese | ||
26 | Kathy Hilton 65 Years | Film Actress | American | ||
27 | Hunter Daily Salomon 28 Years | Film Actress | American | ||
28 | Supriya Karnik 49 Years | Film Actress | Indian | ||
29 | Jeet Upendra 55 Years | Film Actor | Indian | ||
30 | Roshan Meka 25 Years | Film Actor | Indian | ||
31 | Erma Franklin 64 Years | Singer | American | ||
32 | Shahidul Alam Sachchu 59 Years | Film Actor | Bangladeshi | ||
33 | Prithvi Nath Kaula 84 Years | Libertarian | Indian | ||
34 | vThorben 24 Years | YouTube Star | |||
35 | Jordyn Jones 24 Years | Dancer | |||
36 | Nick Bean 29 Years | YouTube Star | |||
37 | Ozuna 32 Years | World Music Singer | |||
38 | Monique Lynn 27 Years | Instagram Star | |||
39 | Kaya Scodelario 32 Years | TV Actress | |||
40 | Leigh-Allyn Baker 52 Years | TV Actress | |||
41 | Yuya 31 Years | YouTube Star | |||
42 | Tristan Thompson 33 Years | Basketball Player | |||
43 | Rachel Renee Russell 65 Years | Children's Author | |||
44 | Lucy Fry 32 Years | TV Actress | |||
45 | Lizzie Velasquez 35 Years | Non-Fiction Author | |||
46 | Conor Price 22 Years | Pop Singer | |||
47 | Common 52 Years | Rapper | |||
48 | L 32 Years | Pop Singer | |||
49 | Pyper America Smith 27 Years | Instagram Star | |||
50 | Noel Fisher 40 Years | Movie Actor | |||
Load Full List |
Advertisement