Kim Jong-il was born on February 16, 1941 in Khabarovsk Krai, Russia. Kim Jong-il was a World Leader.
Supreme leader of North Korea from 1994 to 2011 who was the center of an elaborate cult of personality that was established by his father. He led one of the world's most repressive and tyrannical regimes and the number of people who have died or been jailed due to his policies is still unknown.
Date Of Birth | February 16, 1941 |
---|---|
Age | 70 Years |
Birth Place | Khabarovsk Krai, Russia |
Birth Sign | Aquarius |
Nationality | - |
Country | Russia |
Height | unknown |
Weight | unknown |
Died On | December 17, 2011 |
Kim Jong-il was 70 Years, 10 Months, 1 Days old. Kim Jong-il was born on Sunday and have been alive for 25,871 days, Kim Jong-il next B'Day will be after 2 Months, 25 Days, See detailed result below.
Kim Jong-il Date Of Birth | February 16, 1941 (Sunday) |
---|---|
Kim Jong-il Age From Date | December 17, 2011 (Saturday) |
Kim Jong-il Age: | 70 Years, 10 Months, 1 Days [ Best Age Calculator ] |
Kim Jong-il Birth Day Of The Week: | Sunday |
Kim Jong-il Age In Months: | 850 Months, 1 Days |
Kim Jong-il Age In Weeks: | 3,695 Weeks, 6 Days |
Kim Jong-il Age In Days: | 25,871 Days |
Kim Jong-il Age In Hours: | 620,904 Hours (approx.) |
Kim Jong-il Age In Minutes: | 37,254,240 Minutes (approx.) |
Kim Jong-il Age In Seconds: | 2,235,254,400 Seconds (approx.) |
Kim Jong-il Next B'Day After: | 2 Months, 25 Days |
Intresting Facts About Kim Jong-il | |
---|---|
Kim Jong-il has taken breaths around: | 1,676,440,811 times (approx.) |
Kim Jong-il heart has beaten around: | 2,682,305,291 times (approx.) |
Kim Jong-il has smiled around: | 504,496 times (approx.) |
Kim Jong-il has slept around: | 219,915 hours (approx.) |
Kim Jong-il has eaten around: | 56,927 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Eric Ladin 46 Years | Film Actor | American | ||
2 | Darshan 47 Years | Film Actor | Indian | ||
3 | I. S. Johar 64 Years | Film Actor | Indian | ||
4 | Wasim Jaffer 46 Years | Cricket Player | Indian | ||
5 | Shoma Anand 66 Years | Television Actress | Indian | ||
6 | Lagadapati Rajagopal 60 Years | Industrialist | Indian | ||
7 | Anjan Chatterjee 64 Years | Hotelier | Indian | ||
8 | Haidar Ali 76 Years | Film Actor | Indian | ||
9 | Nidhi Subbaiah 42 Years | Film Actress | Indian | ||
10 | Abhimann Roy 45 Years | Composer | Indian | ||
11 | Ice-T 66 Years | Rapper | American | ||
12 | Elizabeth Olsen 35 Years | Film Actress | American | ||
13 | Amanda Holden 53 Years | Television Presenter | English | ||
14 | Christopher Eccleston 60 Years | Film Actor | English | ||
15 | Kim Soo-hyun 36 Years | Television Actor | South Korean | ||
16 | Lupe Fiasco 42 Years | Rapper | American | ||
17 | Cathy Freeman 51 Years | Sprinter | Australian | ||
18 | LeVar Burton 67 Years | Television Actor | American | ||
19 | Jerome Bettis 52 Years | Football Player | American | ||
20 | June Brown 95 Years | Soap Opera Actress | English | ||
21 | Matthew Knight 30 Years | Television Actor | Canadian | ||
22 | The Weeknd 34 Years | Singer | Canadian | ||
23 | Janice Dickinson 69 Years | Model | American | ||
24 | Valentino Rossi 45 Years | Motorcycle Racer | Italian | ||
25 | YFN Lucci 33 Years | Rapper | American | ||
26 | Denzel Curry 29 Years | Recording Artist | American | ||
27 | Bry 35 Years | Singer | Irish | ||
28 | John McEnroe 65 Years | Tennis Player | American | ||
29 | Mayank Agarwal 33 Years | Cricket Player | Indian | ||
30 | Danish Taimoor 41 Years | Film Actor | Pakistani | ||
31 | Malika Amar Sheikh 67 Years | Writer | Indian | ||
32 | Lee Min-jung 42 Years | Film Actress | South Korean | ||
33 | Joe Odagiri 48 Years | Film Actor | Japanese | ||
34 | Olvido Hormigos 53 Years | Television Personality | Spanish | ||
35 | R. P. Paranjpe 90 Years | Administrator | Indian | ||
36 | Olivia Gomez 71 Years | Film Actress | Bangladeshi | ||
37 | Shekhar Sen 63 Years | Composer | Indian | ||
38 | Janak Palta McGilligan 76 Years | Social Worker | Indian | ||
39 | Prafulla Kar 85 Years | Musician | Indian | ||
40 | Sheldon Pollock 76 Years | Scholar | American | ||
41 | The Weeknd 34 Years | R&B Singer | |||
42 | Alex Aiono 28 Years | Pop Singer | |||
43 | Brittney Smith 33 Years | YouTube Star | |||
44 | Chloe East 23 Years | Movie Actress | |||
45 | Elizabeth Olsen 35 Years | Movie Actress | |||
46 | Amanda Holden 53 Years | TV Actress | |||
47 | Grace Mulgrew 18 Years | YouTube Star | |||
48 | Ashlund Jade 21 Years | YouTube Star | |||
49 | Andy Fowler 30 Years | Pop Singer | |||
50 | Ice T 66 Years | Rapper | |||
Load Full List |
Advertisement