The Weeknd was born on February 16, 1990 in Toronto, Canada. The Weeknd is a R&B Singer.
Three-time Grammy-winning R&B singer-songwriter and music producer whose debut album, Trilogy, was gold-certified. He's had several top ten hits on the Billboard Hot 100 list, including "The Hills," "Can't Feel My Face" and "Starboy."
Date Of Birth | February 16, 1990 |
---|---|
Age | 34 Years |
Birth Place | Toronto, Canada |
Birth Sign | Aquarius |
Nationality | - |
Country | Canada |
Height | unknown |
Weight | unknown |
The Weeknd is 34 Years, 8 Months, 20 Days old. The Weeknd was born on Friday and have been alive for 12,681 days, The Weeknd next B'Day will be after 3 Months, 11 Days, See detailed result below.
The Weeknd Date Of Birth | February 16, 1990 (Friday) |
---|---|
The Weeknd Age From Date | November 05, 2024 (Tuesday) |
The Weeknd Age: | 34 Years, 8 Months, 20 Days [ Best Age Calculator ] |
The Weeknd Birth Day Of The Week: | Friday |
The Weeknd Age In Months: | 416 Months, 20 Days |
The Weeknd Age In Weeks: | 1,811 Weeks, 4 Days |
The Weeknd Age In Days: | 12,681 Days |
The Weeknd Age In Hours: | 304,344 Hours (approx.) |
The Weeknd Age In Minutes: | 18,260,640 Minutes (approx.) |
The Weeknd Age In Seconds: | 1,095,638,400 Seconds (approx.) |
The Weeknd Next B'Day After: | 3 Months, 11 Days |
Intresting Facts About The Weeknd | |
---|---|
The Weeknd has taken breaths around: | 821,728,810 times (approx.) |
The Weeknd heart has beaten around: | 1,314,766,090 times (approx.) |
The Weeknd has smiled around: | 247,290 times (approx.) |
The Weeknd has slept around: | 107,799 hours (approx.) |
The Weeknd has eaten around: | 27,908 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Eric Ladin 46 Years | Film Actor | American | ||
2 | Darshan 47 Years | Film Actor | Indian | ||
3 | I. S. Johar 64 Years | Film Actor | Indian | ||
4 | Wasim Jaffer 46 Years | Cricket Player | Indian | ||
5 | Shoma Anand 66 Years | Television Actress | Indian | ||
6 | Lagadapati Rajagopal 60 Years | Industrialist | Indian | ||
7 | Anjan Chatterjee 64 Years | Hotelier | Indian | ||
8 | Haidar Ali 76 Years | Film Actor | Indian | ||
9 | Nidhi Subbaiah 42 Years | Film Actress | Indian | ||
10 | Abhimann Roy 45 Years | Composer | Indian | ||
11 | Ice-T 66 Years | Rapper | American | ||
12 | Elizabeth Olsen 35 Years | Film Actress | American | ||
13 | Amanda Holden 53 Years | Television Presenter | English | ||
14 | Christopher Eccleston 60 Years | Film Actor | English | ||
15 | Kim Soo-hyun 36 Years | Television Actor | South Korean | ||
16 | Lupe Fiasco 42 Years | Rapper | American | ||
17 | Cathy Freeman 51 Years | Sprinter | Australian | ||
18 | LeVar Burton 67 Years | Television Actor | American | ||
19 | Jerome Bettis 52 Years | Football Player | American | ||
20 | June Brown 95 Years | Soap Opera Actress | English | ||
21 | Matthew Knight 30 Years | Television Actor | Canadian | ||
22 | The Weeknd 34 Years | Singer | Canadian | ||
23 | Janice Dickinson 69 Years | Model | American | ||
24 | Valentino Rossi 45 Years | Motorcycle Racer | Italian | ||
25 | YFN Lucci 33 Years | Rapper | American | ||
26 | Denzel Curry 29 Years | Recording Artist | American | ||
27 | Bry 35 Years | Singer | Irish | ||
28 | John McEnroe 65 Years | Tennis Player | American | ||
29 | Mayank Agarwal 33 Years | Cricket Player | Indian | ||
30 | Danish Taimoor 41 Years | Film Actor | Pakistani | ||
31 | Malika Amar Sheikh 67 Years | Writer | Indian | ||
32 | Lee Min-jung 42 Years | Film Actress | South Korean | ||
33 | Joe Odagiri 48 Years | Film Actor | Japanese | ||
34 | Olvido Hormigos 53 Years | Television Personality | Spanish | ||
35 | R. P. Paranjpe 90 Years | Administrator | Indian | ||
36 | Olivia Gomez 71 Years | Film Actress | Bangladeshi | ||
37 | Shekhar Sen 63 Years | Composer | Indian | ||
38 | Janak Palta McGilligan 76 Years | Social Worker | Indian | ||
39 | Prafulla Kar 85 Years | Musician | Indian | ||
40 | Sheldon Pollock 76 Years | Scholar | American | ||
41 | The Weeknd 34 Years | R&B Singer | |||
42 | Alex Aiono 28 Years | Pop Singer | |||
43 | Brittney Smith 33 Years | YouTube Star | |||
44 | Chloe East 23 Years | Movie Actress | |||
45 | Elizabeth Olsen 35 Years | Movie Actress | |||
46 | Amanda Holden 53 Years | TV Actress | |||
47 | Grace Mulgrew 18 Years | YouTube Star | |||
48 | Ashlund Jade 21 Years | YouTube Star | |||
49 | Andy Fowler 30 Years | Pop Singer | |||
50 | Ice T 66 Years | Rapper | |||
Load Full List |
Advertisement