Tony Gardner was born on January 10, 1964 in England. Tony Gardner is a TV Actor.
English actor and comedian known for being one half of the comedy duo Stuff Off and Die. He is also known for his role as Brian Johnson on My Parents Are Aliens.
Date Of Birth | January 10, 1964 |
---|---|
Age | 60 Years |
Birth Place | England |
Birth Sign | Capricorn |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Tony Gardner is 60 Years, 9 Months, 21 Days old. Tony Gardner was born on Friday and have been alive for 22,210 days, Tony Gardner next B'Day will be after 2 Months, 10 Days, See detailed result below.
Tony Gardner Date Of Birth | January 10, 1964 (Friday) |
---|---|
Tony Gardner Age From Date | October 31, 2024 (Thursday) |
Tony Gardner Age: | 60 Years, 9 Months, 21 Days [ Best Age Calculator ] |
Tony Gardner Birth Day Of The Week: | Friday |
Tony Gardner Age In Months: | 729 Months, 21 Days |
Tony Gardner Age In Weeks: | 3,172 Weeks, 6 Days |
Tony Gardner Age In Days: | 22,210 Days |
Tony Gardner Age In Hours: | 533,040 Hours (approx.) |
Tony Gardner Age In Minutes: | 31,982,400 Minutes (approx.) |
Tony Gardner Age In Seconds: | 1,918,944,000 Seconds (approx.) |
Tony Gardner Next B'Day After: | 2 Months, 10 Days |
Intresting Facts About Tony Gardner | |
---|---|
Tony Gardner has taken breaths around: | 1,439,208,012 times (approx.) |
Tony Gardner heart has beaten around: | 2,302,732,812 times (approx.) |
Tony Gardner has smiled around: | 433,107 times (approx.) |
Tony Gardner has slept around: | 188,797 hours (approx.) |
Tony Gardner has eaten around: | 48,874 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Hrithik Roshan 50 Years | Film Actor | Indian | ||
2 | Kalki Koechlin 40 Years | Film Actress | Indian | ||
3 | Drashti Dhami 39 Years | Television Actress | Indian | ||
4 | K. J. Yesudas 84 Years | Musician | Indian | ||
5 | Gurinder Chadha 64 Years | Film Director | English | ||
6 | Reisangmei Vashum 36 Years | Football Player | Indian | ||
7 | Allu Aravind 75 Years | Film Producer | Indian | ||
8 | Paras Arora 30 Years | Television Actor | Indian | ||
9 | Omi Vaidya 42 Years | Film Actor | Indian | ||
10 | Florian Bartholomai 37 Years | Film Actor | German | ||
11 | Aishwarya Rajesh 34 Years | Film Actress | Indian | ||
12 | Rod Stewart 79 Years | Singer | British | ||
13 | Tony Gardner 60 Years | Television Actor | English | ||
14 | Sarah Shahi 44 Years | Television Actress | American | ||
15 | George Foreman 75 Years | Boxer | American | ||
16 | Alex Meraz 39 Years | Dancer | American | ||
17 | Jemaine Clement 50 Years | Comedian | New Zealand | ||
18 | Conor Dwyer 35 Years | Swimmer | American | ||
19 | Pat Benatar 71 Years | Singer | American | ||
20 | Facundo Gambande 34 Years | Television Actor | Argentine | ||
21 | Nasri 43 Years | Musician | Canadian | ||
22 | John Mathai 72 Years | Economist | Indian | ||
23 | Akhlaq Ahmed 49 Years | Singer | Pakistani | ||
24 | Jim Vance 75 Years | Journalist | American | ||
25 | Rorion Gracie 72 Years | Martial Artist | American | ||
26 | Murli Deora 77 Years | Politician | Indian | ||
27 | Sakurako Ohara 28 Years | Film Actress | Japanese | ||
28 | Ko Chia-yen 39 Years | Film Actress | Taiwanese | ||
29 | Solji 35 Years | Singer | Korean | ||
30 | Bobby Darling 38 Years | Film Actress | Indian | ||
31 | Keyshia Ka'oir 39 Years | Model | Jamaican | ||
32 | Zoya Afroz 30 Years | Film Actress | Indian | ||
33 | Ram Harsh Singh 82 Years | Physician | Indian | ||
34 | Frank Sinatra Jr. 72 Years | Singer | American | ||
35 | Kanhaya Lal Pokhriyal 75 Years | Mountaineer | Indian | ||
36 | Ben Azelart 22 Years | Skateboarder | |||
37 | Sarah Ellen 26 Years | Instagram Star | |||
38 | Josh Darnit 49 Years | Instagram Star | |||
39 | Hrithik Roshan 50 Years | Movie Actor | |||
40 | Kaitlyn Maher 20 Years | Pop Singer | |||
41 | Ariel Sadler 23 Years | Musical.ly Star | |||
42 | Rod Stewart 79 Years | Rock Singer | |||
43 | Staxmontana 31 Years | YouTube Star | |||
44 | Carissa Alvarado 33 Years | Pop Singer | |||
45 | Nick James 24 Years | TV Actor | |||
46 | Banks Lee 38 Years | YouTube Star | |||
47 | Tamina Snuka 46 Years | Wrestler | |||
48 | Harry Mead 22 Years | Musical.ly Star | |||
49 | Jon Klaasen 26 Years | Pop Singer | |||
50 | Demi Bagby 23 Years | Instagram Star | |||
Load Full List |
Advertisement